1.17.2008

Max Project

Here is a project I created in Max for my MADT 319 class, I created a patch that randomly chooses numbers and creates appropriate MIDI tones, as well as a mouse-responsive portion, that creates tones in accordance to the location of the mouse.



Here is the Max Code for my Patch

max v2;
#N vpatcher -62 185 1100 756;
#P origin 0 -2;
#P window setfont "Sans Serif" 9.;
#P newex 758 140 80 196617 receive number;
#P newex 768 468 66 196617 send number;
#P flonum 766 173 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 766 195 119 196617 scale -200. 900 60. 90.;
#P number 815 57 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P message 756 51 26 196617 101;
#P newex 760 91 51 196617 pgmout 4;
#P newex 885 244 52 196617 noteout 4;
#P newex 825 218 94 196617 makenote 111 111;
#P toggle 721 251 15 0;
#P hidden message 656 277 14 196617 1;
#P message 733 359 30 196617 zero;
#P message 766 359 34 196617 reset;
#P newex 721 286 58 196617 metro 200;
#P newex 733 312 40 196617 key;
#P newex 733 335 52 196617 sel 48 49;
#P toggle 721 424 15 0;
#P number 856 424 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 811 424 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 766 424 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 901 424 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 721 387 66 196617 mousestate;
#B color 5;
#P message 546 269 29 196617 stop;
#P toggle 207 113 15 0;
#P button 505 218 15 0;
#P newex 124 93 64 196617 random 127;
#P number 11 80 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 632 182 58 196617 select 119;
#P newex 553 184 52 196617 select 32;
#P newex 546 116 40 196617 key;
#P number 427 48 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 275 46 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 130 42 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P message 364 57 26 196617 104;
#P toggle 365 120 18 0;
#P newex 364 81 51 196617 pgmout 3;
#P newex 369 307 52 196617 noteout 3;
#P newex 368 258 95 196617 makenote 111 111;
#P newex 368 205 56 196617 random 88;
#P newex 364 152 58 196617 metro 500;
#P message 223 49 20 196617 98;
#P newex 213 76 51 196617 pgmout 2;
#P newex 218 305 52 196617 noteout 2;
#P newex 217 256 97 196617 makenote 111 111;
#P newex 217 203 58 196617 random 88;
#P newex 215 158 58 196617 metro 500;
#P message 82 36 20 196617 99;
#P toggle 77 112 15 0;
#P newex 78 69 51 196617 pgmout 1;
#P newex 83 298 52 196617 noteout 1;
#P newex 82 249 97 196617 makenote 111 111;
#P newex 82 196 58 196617 random 88;
#P newex 79 151 58 196617 metro 500;
#P connect 27 0 26 0;
#P connect 28 0 5 0;
#P connect 6 0 4 0;
#P connect 20 0 4 0;
#P connect 30 0 0 0;
#P fasten 5 0 0 0 83 142;
#P connect 26 0 6 0;
#P connect 0 0 1 0;
#P connect 1 0 2 0;
#P connect 2 0 3 0;
#P connect 2 1 3 1;
#P connect 0 0 27 0;
#P fasten 28 0 29 0 209 112 212 112 214 112 212 113;
#P connect 12 0 11 0;
#P connect 21 0 11 0;
#P fasten 30 0 7 0 220 157;
#P fasten 29 0 7 0 220 155;
#P connect 7 0 8 0;
#P connect 8 0 9 0;
#P connect 9 0 10 0;
#P connect 9 1 10 1;
#P connect 19 0 17 0;
#P connect 22 0 17 0;
#P connect 30 0 13 0;
#P fasten 18 0 13 0 369 151;
#P connect 28 0 18 0;
#P connect 13 0 14 0;
#P connect 14 0 15 0;
#P connect 15 0 16 0;
#P connect 15 1 16 1;
#P connect 24 0 28 0;
#P connect 25 0 30 0;
#P connect 23 0 24 0;
#P connect 23 0 25 0;
#P connect 28 0 43 0;
#P connect 43 0 39 0;
#P connect 30 0 39 0;
#P connect 41 0 31 0;
#P connect 40 0 31 0;
#P connect 39 0 31 0;
#P connect 31 0 36 0;
#P connect 38 0 37 0;
#P connect 37 0 41 0;
#P fasten 47 0 46 0 765 87;
#P connect 48 0 46 0;
#P connect 52 0 50 0;
#P connect 50 0 49 0;
#P connect 37 1 40 0;
#P connect 31 1 33 0;
#P connect 33 0 51 0;
#P connect 31 2 34 0;
#P connect 49 0 44 0;
#P connect 31 3 35 0;
#P connect 44 0 45 0;
#P connect 31 4 32 0;
#P connect 44 1 45 1;
#P pop;

No comments: